River Roe  

EST 1967

email info for the web to Paul Mearns

 
line decor
  
line decor
 
 
 
 
 


 

Section A 2025/26

SECTION A P W WA L D F A SD PTS
United Services 16 15 8 1 0 878 448.25 429.75 81.5
Largy 16 14 7 2 0 848 487 361 77
Drummond 16 11 5 5 0 705 587 118 59
Derramore 16 9 3 6 1 714.25 589 125.25 58
Magilligan Comm 16 8 3 6 2 670 576.5 93.5 53.5
Balteagh 16 6 3 10 0 636 654.25 -18.25 43.5
Limavady Rec 16 5 2 10 1 533 769 -236 30
Faughanvale 16 1 1 14 1 465 874 -409 18
St Marys 16 0 0 15 1 425.75 890 -464.3 11.5


| Section A Skips | Section A Results | Weekly | Home Page |